Ahmedabad, Gujarat
GST No. 24BXNPS8616R1ZD
INDUSTRIAL AND BASIC SOLVENTS
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 185 Kg |
Purity % | 98% |
Packaging Type | BAREL |
Grade Standard | Industrial Grade |
Packaging Size | 195 |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity % | 100% |
Grade Standard | Industrial Grade |
Packaging Size | 50,200 |
Packaging Details | 50 L Drum |
Usage/Application | Industrial |
HS Code | 2906 |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 99.99% |
Packaging Details | 50 L Drum |
Grade | Industrial Grade |
Usage/Application | Industrial |
Form | Liquid |
Physical State | Liquid |
HS Code | 2905 |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Purity | 99.90% |
Packaging Details | 200 L Drum |
Grade | Industrial Grade |
Form | Liquid |
Physical State | Liquid |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Purity | 97% |
Soluble In | EASILY |
Packaging Size | 200 KG |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Application | INDUSTRIAL |
Weight | 200KG |
Color | TRANSPARENT |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Purity | 85% |
Grade | Industrial Grade |
Packaging Details | 35 Kg Carboy |
Form | Liquid |
CAS No | 64186 |
HS Code | 3805 |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 99% |
Purity % | >99% |
Packaging Details | 50,200 |
Grade | INDUSTRIAL AND USP |
Grade Standard | Industrial Grade |
Usage/Application | MANY |
Packaging Type | CARBO, BAREL |
Packaging Size | 50,200 |
Physical Form | LIQUID TRANSPARENT |
Additional Information:
Approx. Rs 275 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity % | 99% |
Packaging Details | 250 kg Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
HS Code | 3402 |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
HS Code | 2900 |
Odour | Very Good |
Shelf life | 1 Year |
Physical State | Liquid |
Country of Origin | Made in India |
PACKING SIZES | 10,20,25,35,50,200 KG |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | >99% |
Packaging Size | 10,20,25,35,50,200 KG |
Grade | INDUSTRIAL |
Packaging Details | 10,20,25,35,50,200 KG |
Brand | KLJ |
Usage/Application | Industrial |
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Usage/Application | Water Disinfectant |
Packaging Size | 10,20,25,35,50,200 KG |
Purity % | 37% |
Packaging Details | 10,20,25,35,50,200 KG |
Packaging Type | CARBO, BAREL |
Grade | TECHNICAL |
Grade Standard | Industrial Grade |
Purity (%) | 37% |
Physical State | Liquid |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity % | 100% |
Packaging Details | 50 litres Drum |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
HS Code | 2910 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity % | 100% |
Packaging Details | 50 litres Drum |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
HS Code | 2910 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Purity % | > 99% |
Packaging Details | 200 litres Drum |
Usage/Application | plastics, pharma industry, as a solvent in adhesives, rubber |
Grade Standard | Industrial Grade |
Synonyms | Cyclohexyl Ketone, Pimelic ketone, C6H10O, oxocyclohexane, ketohexamethylene |
Make | India |
Physical State | Liquid |
Color | COLORLESS |
Odour | NO |
Shelf life | 1 YR |
HS Code | 2900 |
Packaging Type | BAREL, CARBO |
Form | LIQUID |
Country of Origin | Made in India |
PACKING SIZE | 10,20,25,35,50,200 KG |
Additional Information:
Approx. Rs 97 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | > 99% |
Packaging Details | 25 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | Paint Thinner |
Make | India |
Physical State | Liquid |
Color | COLORLESS |
Odour | NO |
Shelf life | 1 YR |
HS Code | 2900 |
Country of Origin | Made in India |
PACKING SIZE | 5,10,20,25,35,50,200 KG |
BRAND | REPUTED |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Packaging Size | 50,200 KG |
Purity % | >99% |
Purity | 995 |
Packaging Details | 50 L Drum |
Size | 50,250 KG |
Grade Standard | Industrial Grade |
Color | COLORLESS |
Shelf life | 1 YR |
Hazards | YES |
Country of Origin | Made in India |
BRAND | GACL,GFL |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | 99% |
Grade | Industrial Grade |
Packaging Size | 200 Kg |
Packaging Details | 50 L Drum |
Type | Phthalates |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Barel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 50% |
Packaging Size | 50 kg HDPE Drum |
Grade | Industrial |
Brand | GACL |
Application | Disinfectant |
Packaging Type | CARBOY |
Pack Size | 50KG |
Hydrogen Peroxide | 50% |
Packing Size | 50KG |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity/Concentration | 85% |
Form | Liquid |
Usage/Application | Agricultural Industry |
Grade | Industrial Grade |
Packaging Details | 50Kg Can |
CAS Number | 7664-38-2 |
Shelf Life | 24 months |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
CAS No | 64-19-7 |
Purity | 99% |
Grade | Technical Grade |
Purity % | >99% |
Packaging Details | 30 KG CARBO |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Form | Liquid |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 2900 |
Physical State | Liquid |
Color | NO |
Odour | NO |
Shelf life | 1 YR |
Country of Origin | Made in India |
PACKING SIZE | 5,10,20,25,35,50,200 KG |
Additional Information:
Explore More Products
© Shrihari Chemicals Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited