Detergent Raw- Materials-2
₹ 50 / Kg Get Latest Price
| Active Matter (%) | 22 |
| Packaging Size | LIQUID, POWDER |
| Type | Wetting Agents, Acid Slurry, Enzymes, SLES |
| Grade | Detergent Grade |
| Purity In % | 100% |
| Packaging Form | Pouch, CARBOYS, Bag |
| Application | Liquid Detergent, Detergent Cake/Bar, Dishwash Liquid, Industrial Cleaners, Toilet Cleaner, Detergent Powder |
| Form | Liquid, Granules, Powder |
| Country of Origin | Made in India |
| PACKING TYPE | 25,35,50,200 KG |
Minimum order quantity: 25 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Type | ALLL TYPES |
| Packaging Type | ALL PACKING |
| Usage/Application | INDUSTRIAL |
| Brand | REPUTED |
| Purity In % | 100% |
| Packaging Form | Pouch, Bag, CARBOYS |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Packaging Size | 50 KG |
| Physical State | Liquid |
| Brand | Godrej |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Quantity Per Pack | 25, 50 KG |
| Ph Value | 8 |
| Shelf Life | 1 YR |
| Country of Origin | Made in India |
| COLOR | COLOR LESS |
Minimum order quantity: 25 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 50,200, and tons |
| Type | SLURRY, SLES, COSTIC, SODAASH |
| Packaging Type | ALL PACK TYPE |
| Form | ALL TYPE OF FORM |
| Usage/Application | DETERGENT |
| Brand | REPUTED |
| Purity In % | 99% |
| Packaging Form | ALL PACKING TYPES |
Minimum order quantity: 50 Kg
₹ 220 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity % | >99% |
| Physical State/Form | Powder |
| Application | Cosmetic Care |
| Grade | 100% |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Shelf Life | 1 Year |
| pH Value | 7 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Grade Standard | Food Grade, Chemical Grade, Pharmaceutical Grade |
| Brand | GODREJ, ADANI |
| Purity | 0.995, 0.999, 0.98 |
| Usage | Industrial |
| Purity % | 99% |
| Packaging Type | Barrel |
| Shelf life | 12 months |
| Packaging Size | 50,250 KG |
| Usage/Application | Laboratory |
| HS Code | 2905 |
Minimum order quantity: 50 Kg
₹ 80 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Usage/Application | INDUSTRIAL |
| Packaging Type | CABRO AND BAREL |
| Packaging Size | 50 , 200 LTRS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 55 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 70% |
| Grade | Food Grade |
| Packaging Details | 50 litres Drum |
| Brand | GUJARAT AMBUJA, MAIZE |
| Country of Origin | Made in India |
Minimum order quantity: 60 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 25,50,220 KG |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | SVC |
| Shelf Life | 1 YR |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Color | Light Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 190 / Kg Get Latest Price
| Purity % | 99.50% |
| Packaging Details | 25 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Color | TRANSPARENT |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Purity | 95% |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Usage/Application | INDUSTRIAL |
| KOH Concentration | 0.47 |
| Country of Origin | Made in India |
| HS Code | 2835 |
| Color | GREYISH WHITE |
₹ 750 / Kg Get Latest Price
| Color | Milky White |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | BAG AND PACKET |
| Brand | SHRIHARI |
| Country of Origin | Made in India |
| Physical State | Powder |
Minimum order quantity: 5 Kg
₹ 10 / Kg Get Latest Price
| Purity | 33% |
| Grade Standard | Technical |
| Usage/Application | Industrial |
| Packaging Size | 60 Kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | GACL,GFL |
Minimum order quantity: 50 Kg
₹ 235 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | Transparent |
| Brand | VALABH |
| Purity | 100% |
| Form | LIQUID |
| Grade | INDUSTRIAL |
| Usage/Application | TOILET CLENAER |
| Packaging Type | CARBOYS |
| Physical Form | LIQUID |
| Molecular Weight | .90 |
Minimum order quantity: 25 Kg
₹ 70 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Oil Type | Light |
| Packaging Size | 50 |
| Packaging Type | CAN |
| Color | BROWN |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 120 / Litre Get Latest Price
| Form | LIQUID |
| Packaging Size | 25, 50,200 LTRS |
| Usage/Application | Industrial Use |
| Packaging Type | Container |
| Brand | Camphor |
| Country of Origin | Made in India |
| PURITY | 22% |
Minimum order quantity: 25 Litre
₹ 80 / Litre Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 25, 50,200 LTRS |
| Packaging Type | Drum, Barrel/Carboy |
| Usage/Application | Industrial |
| Appearance | Yellow ,Deep Yellow ,Reddish Yellow |
| Iron | Iron Free |
| Physical State | Liquid |
| Country of Origin | Made in India |
| PACKING SIZE | 50,200 LTRS |
Minimum order quantity: 25 Litre
₹ 100 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 KG |
| Grade | Technical |
| Brand | IMPORTED |
| Application | Bleaching Agent |
| Form | POWDER |
| Solubility in Water | YES |
| Storage | IN COOL |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Physical Form | Solid(Crystal) |
| Colour | Yellow |
| Packaging Size | 17,210 |
| Packaging Type | DABBA AND BAREL |
| Brand | IMPORTED |
Minimum order quantity: 17 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Drum |
| Manufacturer | SVC |
| Brand | SVC |
| Shelf Life | 1 YR |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 12 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | 99% |
| Brand | Gacl, Grasim, DCW |
| Packaging Type | Bag |
| Stability | Good |
| Grade Standard | Technical |
| Weight | 25 Kg |
| Grade | Min 33% |
| Color | White |
| Shelf Life | 6 Months |
Minimum order quantity: 250 Kg
₹ 80 / Kg Get Latest Price
| Substitution Type | Technical CMC |
| Viscosity | Medium Viscosity |
₹ 180 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical Form | Liquid |
| Active Content | 60% |
₹ 150 / Kg Get Latest Price
| Application Industry | Detergent |
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
₹ 100 / Litre Get Latest Price
| Packaging size | 50 L can |
| Purity | 95% |
| Grade | Technical grade |
₹ 350 / Kg Get Latest Price
| Viscosity | 200000 |
| Substitution type | Pharma HPMC |
| Grade | Pharma grade |
Mihir Soni (Owner)
Shrihari Chemicals Trading
Ground Floor, 182, Raghuvir Industrial Estate 3, Behind Platinium Estate, SLM Mill Compound, Ahmedabad - 382445, Gujarat, India