CHEMICALS - SOLVENTS
₹ 130 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Size | 50/200 KG |
| Grade | INDUSTRIAL |
| Packaging Details | 50/210 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| HS Code | 2905 |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 200 litres drum |
| Usage/Application | for surface coating |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 50/185 |
| CAS No | 2905 |
| Usage/Application | Industrial |
| HS Code | 2905 |
| Shelf life | 1 YR |
Minimum order quantity: 185 Kg
₹ 50 / Kg Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 50/250 |
| Packaging Type | Drum |
| Usage/Application | INDUSTRIAL |
| HS Code | 2905 |
Minimum order quantity: 50 Kg
₹ 125 / Kg Get Latest Price
| Purity % | 99% |
| Grade | Industrial Grade |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Type | Phthalates |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | 50/220, Barrel |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 50 KG |
| Purity | 90% |
| Brand | IMPORTED CHINA |
| Packaging Type | JERRY CAN |
| Country of Origin | Made in India |
| Grade | Technical |
| Application | INDUSTRIAL |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Grade Standard | Technical |
Minimum order quantity: 25 Kg
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Coolant |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Brand | Skc Korea |
| Purity | 100 |
| Grade | Technical |
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Packaging Type | Barrel And Carbo |
| Packaging Size | 25,50,210 KG |
| Physical Form | Liquid |
| Shelf life | 1 YR |
| PACKING SIZE | 25,50,210 KG |
Minimum order quantity: 25 Kg
₹ 75 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Make | India |
| Color | COLORLESS |
| Odour | NO |
| Shelf life | 1 YR |
| HS Code | 2900 |
| Country of Origin | Made in India |
| PACKING SIZE | 50,200 KG |
| BRAND | REPUTED |
Minimum order quantity: 50 Kg
₹ 20 / Kg Get Latest Price
| Packaging Details | 50,200 |
| Grade Standard | Industrial Grade |
| Packaging Type | CARBO, BAREL |
| Purity % | 37% |
| Usage/Application | Water Disinfectant |
| Packaging Size | 50,200 KG |
| Grade | TECHNICAL |
| Purity (%) | 37% |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Details | 30 KG CARBO |
| Usage/Application | Industrial |
| Purity % | >99% |
| Color | Transparent |
| Form | Liquid |
| CAS No | 64-19-7 |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
₹ 100 / Kg Get Latest Price
| Grade | Industrial |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage/Application | INDUSRIAL , FOOD |
| Density | 300 MESH |
| Packaging Type | BAG |
| Brand | JAYRAJ, NAVYUG, GANESH |
Minimum order quantity: 25 Kg
₹ 65 / Kg Get Latest Price
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Paints and Varnishes |
| Color | TRANSPARENT |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 95 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| HS Code | Liquid |
| Shelf life | 1 Year |
| Physical State | Liquid |
| Country of Origin | Made in India |
| PACKING SIZES | 50,200 KG |
Minimum order quantity: 50 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 kg HDPE Drum |
| Brand | GACL |
| Application | Disinfectant |
| Purity | 50% |
| Grade | Industrial |
| Packaging Type | CARBOY |
| Pack Size | 50KG |
| Hydrogen Peroxide | 50% |
| Packing Size | 50KG |
Minimum order quantity: 50 Kg
₹ 70 / Kg Get Latest Price
| Purity/Concentration | 97% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Usage/Application | Descaling Agent |
| Brand | RAVIRAJ |
Minimum order quantity: 50 Kg
₹ 18 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
₹ 65 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
Mihir Soni (Owner)
Shrihari Chemicals Trading
Ground Floor, 182, Raghuvir Industrial Estate 3, Behind Platinium Estate, SLM Mill Compound, Ahmedabad - 382445, Gujarat, India