Ahmedabad, Gujarat
GST No. 24BXNPS8616R1ZD
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Chemical Name | PHENYLTHICKNER |
Packaging Type | CARBOYS |
Packaging Size | 10,25,50 KG |
Form | Liquid |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | White |
Physical State | Liquid |
Brand | SELF MADE |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Type | 5,10,25,50 KG |
Packaging Size | 5,10,25,50 KG |
Form | Liquid |
Usage/Application | Personal |
Grade Standard | Technical Grade |
Color | YELLOW |
Physical State | Liquid |
Brand | SELF MADE |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25 kg |
Usage/Application | INDUSRIAL , FOOD |
Brand | JAYRAJ, NAVYUG, GANESH |
CAS No | 532-32-1 |
Purity | 99% |
Form | Powder |
Density | 300 MESH |
Packaging Type | BAG |
Grade | Industrial |
Application | MANY |
Additional Information:
Approx. Rs 10 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Purity | 5% |
Usage/Application | Disinfectant |
Packaging Type | Drum |
Packaging Details | 50 L HDPE DRUM |
Physical State | Liquid |
Grade Standard | Industrial |
CAS No | 7681529 |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Type | Bag |
Color | White |
Purity % | >99% |
Packaging Size | 50KG |
Packaging Details | 5,10,20,25,35,50 KG |
Form | POWDER / CRYSTAL |
Grade Standard | Industrial Grade |
Usage/Application | INDUSTRIAL |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Reputed |
Physical State/Form | Liquid |
Purity | 100% |
Form | Liquid |
Packaging Size | 50,250 KG |
Packaging Type | Carbo Barel |
Physical State | Liquid |
Application | Detergent Cake |
Density | 1.15 |
color | Transparent |
Shelf Life | 1 Year |
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | 99% |
Packaging Size | 5,10,20,25,50,220 KG |
Packaging Type | CARBOYS, BAREL |
Packaging Details | 5,10,20,25,50,220 KG |
Grade | Technical Grade |
Grade Standard | Industrial Grade |
Physical Form | LIQUID |
Usage/Application | Laboratory |
Physical State | Liquid |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Brand | VALLABH |
Grade Standard | Technical Grade |
Material | LIQUID |
Grade Or Form Available | TECHNICAL |
Type | CARBO |
Packaging Size | 5,10,20,25,50 KG |
Purity | 85% |
Packaging Type | CARBO |
Color | Amber |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5,10,20,25,50,220 KG |
Manufacturer | VALLABH |
Composition | LIQUID |
Prescription/Non prescription | Non prescription |
Brand | REPUTED |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Purity % | >99% |
Purity | 100% |
Packaging Details | 5,10,25,50 KG |
Grade | FOOD, TECHNICAL, FEED, INDUSTRIAL, MEDICAL |
Usage/Application | MANY |
Grade Standard | Industrial Grade |
Brand | TATA , GHCL |
Type | Laboratory Grade, Pharmaceutical Grade, Food Grade, Chemical Grade |
Packaging Type | Packet |
Packaging Size | 5,10,25,50 KG |
Physical Form | POWDER |
HS Code | 2835 |
Physical State | Powder |
Shelf life | 1 YR |
Color | WHITE |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Purity | 99% |
Form | Powder |
Color | White |
Brand | Grasim |
Packaging Size | 50 Kg |
Packaging Type | Bags |
Grade | Technical |
Application | In industries |
Country of Origin | Made in India |
PACKING TYPE | 10,20,25,35,50 KG |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | 70% |
Packaging Details | 50 litres Drum |
Usage/Application | Pharmaceutical aide |
Grade Standard | Industrial Grade |
Synonyms | C6H14O6 |
Physical State | Liquid |
Shelf life | 1 YR |
Country of Origin | Made in India |
PACKING SIZE | 5,10,20,25,35,50,300KG |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Purity % | 99% |
Brand | GODREH, ADANI |
Packaging Details | 25 KG BAG |
Packaging Size | 25 KG |
Packaging Type | BAG |
Grade Standard | Industrial Grade |
Synonyms | STERIC DISTRICS, HYSTRIX, LUBOLIC |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Type | Bag |
Color | White |
Packaging Size | 10,20,25,35,50,KG |
Form | Powder |
Usage/Application | Used In Soap Detergent |
Purity | 99% |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Packaging Size | 50 kgs |
Packaging Type | Hdpe Bags |
Shelf Life | 24 Months |
Color | White |
Calcium Binding Capacity (mg CaO/gm) Min | 300 |
Bulk Density (g/cm3)/(g/ml) | 0.65 |
Usage/Application | Detergent |
PH Value | 10 +- 0.5 |
Grade | Detergent Grade |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 50 kg |
Packaging Details | 50 Kg Bag |
Packaging Type | Bag |
Color | White |
Purity % | 99% |
Grade Standard | Industrial Grade |
Form | powder |
Usage/Application | many |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Form | Liquid |
Usage/Application | Cleaning Agent |
Grade | Industrial Grade |
Packaging Details | 50Kg Can |
Chemical Formula | H2SO4 |
Brand | Merck |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5,10,20,25,50,220 KG |
Manufacturer | VALLABH |
Prescription/Non prescription | Prescription |
Brand | Local |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | INDUSTRIAL |
Type | POWDER |
Shelf Life | 1 YR |
Physical State | POWDER |
Place Of Origin | CHINA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity/Concentration | 99.50% |
Packaging Details | 50Kg Bag |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Cleaning Agent |
Chemical Formula | H3NSO3 |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Imported China |
Purity % | 90% |
Purity | 90% |
Packaging Details | 50Kg Can |
Packaging Size | 50 Kg |
Grade Standard | Industrial Grade |
Packaging Type | Carn |
Grade | Industrial |
Application | Water |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity | 99% |
Grade | Laboratory |
Pack Size | 5,10,20,25,50 KG |
Feature | Monohydrate |
Color | White |
Physical State | White Crystal |
Colour | WHITE |
Additional Information:
Explore More Products
© Shrihari Chemicals Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited