Ahmedabad, Gujarat
GST No. 24BXNPS8616R1ZD
1. INDUSTRIAL CHEMICALS
Approx. Rs 38 / KgGet Latest Price
Dear Customer,Approx. Rs 85 / KgGet Latest Price
Product Details:Grade Standard | Industrial Grade |
HS Code | 2900 |
Physical State | Liquid |
Odour | Very Good |
Purity % | >99% |
Shelf life | 1 Year |
Packaging Details | 200 L Drum |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | 99% |
Grade | Industrial Grade |
Packaging Size | 200 Kg |
Usage/Application | Industrial |
Packaging Type | Barel |
Type | Phthalates |
Packaging Details | 50 L Drum |
Form | Liquid |
Grade Standard | Industrial Grade |
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | > 99% |
Packaging Details | 25 litres Drum |
Usage/Application | Paint Thinner |
Grade Standard | Industrial Grade |
Make | India |
HS Code | 2900 |
Physical State | Liquid |
Color | COLORLESS |
Odour | NO |
Shelf life | 1 YR |
Country of Origin | Made in India |
PACKING SIZE | 5,10,20,25,35,50,200 KG |
BRAND | REPUTED |
Additional Information:
Approx. Rs 124 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Shelf Life | 24 months |
Packaging Details | 50Kg Can |
Purity/Concentration | 85% |
Grade | Industrial Grade |
Form | Liquid |
CAS Number | 7664-38-2 |
Usage/Application | Agricultural Industry |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Dear Customer,Approx. Rs 150 / KgGet Latest Price
Dear Customer,Approx. Rs 100 / KgGet Latest Price
Dear Customer,Approx. Rs 60 / KgGet Latest Price
Dear Customer,Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Details | 50 KG |
Purity | >99% |
Purity % | >99% |
Grade | Industrial |
Grade Standard | Industrial Grade |
Form | Powder |
Usage/Application | Industrial |
HS Code | 2900 |
Physical State | Powder |
Color | BLACK |
Shelf life | 1 YR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Dear Customer,Approx. Rs 60 / KgGet Latest Price
Dear Customer,Approx. Rs 120 / KgGet Latest Price
Dear Customer,Approx. Rs 110 / KgGet Latest Price
Dear Customer,Approx. Rs 780 / KgGet Latest Price
Dear Customer,Approx. Rs 125 / KgGet Latest Price
Dear Customer,Approx. Rs 135 / KgGet Latest Price
Dear Customer,Approx. Rs 300 / KgGet Latest Price
Dear Customer,Approx. Rs 295 / KgGet Latest Price
Dear Customer,Approx. Rs 120 / KgGet Latest Price
Dear Customer,Approx. Rs 40 / KgGet Latest Price
Dear Customer,Approx. Rs 80 / KgGet Latest Price
Dear Customer,Approx. Rs 150 / KgGet Latest Price
Dear Customer,Approx. Rs 540 / KgGet Latest Price
Dear Customer,Approx. Rs 190 / KgGet Latest Price
Dear Customer,Approx. Rs 95 / KgGet Latest Price
Dear Customer,Approx. Rs 40 / KgGet Latest Price
Dear Customer,Approx. Rs 165 / KgGet Latest Price
Dear Customer,Approx. Rs 35 / KgGet Latest Price
Dear Customer,Approx. Rs 22 / KgGet Latest Price
Dear Customer,Approx. Rs 10 / KgGet Latest Price
Dear Customer,Approx. Rs 98 / KgGet Latest Price
Dear Customer,Approx. Rs 98 / KgGet Latest Price
Dear Customer,Approx. Rs 100 / KgGet Latest Price
Dear Customer,Approx. Rs 90 / KgGet Latest Price
Dear Customer,Approx. Rs 40 / KgGet Latest Price
Dear Customer,Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 99% |
Purity % | > 99% |
Grade Standard | Industrial Grade |
Packaging Details | 200 litres drum |
Brand | Rankem |
Synonyms | Ethyl Methyl Ketone |
Physical State | Liquid |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 2900 |
Physical State | Liquid |
Color | NO |
Odour | NO |
Shelf life | 1 YR |
Country of Origin | Made in India |
PACKING SIZE | 5,10,20,25,35,50,200 KG |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Carn |
Brand | Imported China |
Purity | 90% |
Purity % | 90% |
Packaging Details | 50Kg Can |
Packaging Size | 50 Kg |
Grade | Industrial |
Grade Standard | Industrial Grade |
Application | Water |
Additional Information:
Explore More Products
© Shrihari Chemicals Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited